Actual Votes 2004
Notes:
- Some of our votes are emailed to us by voters who ask to remain anonymous. Those are included below as "Anonymous Voter".
- The chart now includes the final SHNS poll, conducted by the Rocky Mountain News. We've changed how we're handling these numbers this year.
- Rece Davis, of ESPN GameDay, has declared his top two are Peterson and White - but won't say what order. So, we've added #2 votes for each. Reggie Bush is his #3.
- Mike Garrett, 1965 winner (and USC athletic director), said previously he's voting for Matt Leinart - and then said it's "Matt Bush". We're assuming that's Leinart #1, Bush #2.
- Bob Keisser of the Long Beach Press-Telegram won't say what order he voted, so we've put down three #3 votes for his picks - Arrington, Leinart, and Smith.
- Desmond Howard, 1991 winner, declared on the Best Damn Sports Show Period that his top three "in no particular order" were Bush, Leinart, and White. We've put down three #3 votes.
- Todd Blackledge of ABC Sports appeared on 1540 AM in Los Angeles and declared his top two were White and Leinart, so we've added two #2 votes.
Miscellaneous Votes:
- Ron Dayne, 1999 winner, did not submit a vote.
- Danny Wuerffel, 1996 winner, failed to cast his vote on time.
- Greg Brownell of the Glens Fall (NY) Post-Star asked his readers to vote - and they gave a #1 vote to Michigan RB Michael Hart.
- Joe Biddle of the Nashville Tennessean cast a #3 vote for Memphis RB DeAngelo Williams.
- Anonymous Voter #3 cast a #3 vote for Memphis RB DeAngelo Williams.
- Anonymous Voter #4 cast a #3 vote for Ohio State K Mike Nugent.
- Ballot #923 from VoteHeisman.com includes a #3 vote for Purdue QB Kyle Orton.
- Carson Palmer, 2002 winner, voted #3 for USC WR Dwayne Jarrett.
- Mark Kiszla of the Denver Post voted #3 for Chad Friehauf of Division II Colorado Mines. Learn more about Friehauf here.
- Don Doxsie of the Quad City (Iowa) Times cast his #3 vote for Northern Illinois RB Garret Wolfe.
- Tom Loverro of the Washington Times cast his #2 vote for Louisville QB Stephan LeFors.
- Rick Bozich of the Louisville Courier-Journal cast his #2 vote for Louisville QB Stephan LeFors.
- Doug Doughty of the Roanoke Times cast his #3 vote for Louisville QB Stephan LeFors.
- Keith Langlois of the Oakland Press cast his #3 vote for Louisville QB Stephan LeFors.
- David Climer of the The Nashville Tennessean cast his #3 vote for Louisville QB Stephan LeFors.
- Pat Forde of The Courier-Journal (and ESPN) cast his #3 vote for Louisville QB Stephan LeFors.
- Dan Daly of the Washington Times cast his #3 vote for Louisville QB Stephan LeFors.
- Tom Dienhart of the Sporting News cast a #3 vote for Auburn RB Carnell Williams.
- Jim Mashek of the Sun Herald (Mississippi) cast a #3 vote for Auburn RB Carnell Williams.
- Dennis Whitton of the Lowell Sun cast a #1 vote for Auburn RB Carnell Williams.
voter | publication | region | J White | A Peterson | M Leinart | R Bush | A Smith | B Edwards | C Benson | J Campbell | A Rodgers | J Arrington |
Ballot #923 (fan vote) | VoteHeisman.com | FAN | 1 | 2 | ||||||||
Andre Ware | PAST | 1 | ||||||||||
Archie Griffin | PAST | 1 | ||||||||||
Barry Sanders | PAST | 1 | ||||||||||
Billy Sims | PAST | 1 | 2 | 3 | ||||||||
Carson Palmer | PAST | 1 | 2 | |||||||||
Charles J White | PAST | 1 | 2 | |||||||||
Charles Woodson | PAST | 2 | 1 | |||||||||
Charlie Ward | PAST | 2 | 1 | 3 | ||||||||
Desmond Howard | PAST | 3 | 3 | 3 | ||||||||
Eric Crouch | PAST | 3 | 2 | 1 | ||||||||
Herschel Walker | PAST | 1 | ||||||||||
Jason J White | PAST | 1 | 2 | |||||||||
John Huarte | PAST | 1 | ||||||||||
John Lujack | PAST | 1 | ||||||||||
Johnny A Rodgers | PAST | 1 | 2 | 3 | ||||||||
Marcus Allen | PAST | 1 | ||||||||||
Mike Garrett | PAST | 1 | 2 | |||||||||
O.J. Simpson | PAST | 1 | ||||||||||
Rashaan Salaam | PAST | 1 | ||||||||||
Steve Owens | PAST | 1 | 2 | 3 | ||||||||
Tim Brown | PAST | 1 | ||||||||||
Barker Davis | Washington Times | atl | 1 | |||||||||
Beano Cook* | ESPN | atl | 3 | 1 | 2 | |||||||
Bob Molinaro | Virginian-Pilot | atl | 1 | |||||||||
Chip Alexander | Raleigh News Observer | atl | 1 | 2 | 3 | |||||||
Dan Daly | Washington Times | atl | 1 | 3 | ||||||||
Dave Fairbank | Daily Press | atl | 2 | 1 | 3 | |||||||
David Teel | Newport News | atl | 2 | 1 | 3 | |||||||
Doug Doughty | Roanoke Times | atl | 2 | 1 | ||||||||
Frank Dascenzo | Durham Herald-Sun | atl | 2 | 1 | 3 | |||||||
Jeff White | Richmond (Va.) Times-Dispatch | atl | 2 | 3 | 1 | |||||||
Jerry Kellar | Wilkes-Barre Times-Leader | atl | 1 | 2 | 3 | |||||||
John Brasier | AndersonSC.com | atl | 3 | 1 | 2 | |||||||
John Markon | Richmond Times Dispatch | atl | 2 | 1 | 3 | |||||||
Neil Rudel | Altoona Mirror | atl | 2 | 1 | 3 | |||||||
Nick Horvath | Harrisburg Patriot-News | atl | 1 | 3 | 2 | |||||||
Ray Fittipaldo | Pittsburgh Post-Gazette | atl | 2 | 1 | 3 | |||||||
Tom Loverro | Washington Times | atl | 1 | 3 | ||||||||
Tom Luicci | Newark Star-Ledger | atl | 3 | 1 | 2 | |||||||
Andy Baggot | Wisconsin State Journal | midw | 3 | 1 | 2 | |||||||
Angelique Chengelis | Detroit News | midw | 3 | 2 | 1 | |||||||
Anonymous Voter #4 | midw | 2 | 1 | |||||||||
Anonymous Voter #6 | midw | 1 | 3 | 2 | ||||||||
Bill Livingston | plaindealer.com | midw | 1 | 2 | 3 | |||||||
Bob Asmussen | Champaign News-Gazette | midw | 1 | |||||||||
Bob Hunter | Columbus Dispatch | midw | 1 | |||||||||
Dave Dye | Detroit News | midw | 2 | 3 | 1 | |||||||
David Mayo | Grand Rapids Press | midw | 1 | 2 | 3 | |||||||
Don Doxsie | Quad City (Iowa) Times | midw | 2 | 1 | ||||||||
Drew Sharp | Detroit Free Press | midw | 1 | 2 | 3 | |||||||
Earle Robinson | WKAR | midw | 2 | 1 | 3 | |||||||
Jack Ebling | WQTX 92.7 FM | midw | 3 | 2 | 1 | |||||||
Jeff Potrykus | Milwaukee Journal Sentinel | midw | 2 | 1 | 3 | |||||||
John Niyo | Detroit News | midw | 1 | 2 | 3 | |||||||
Jon Spencer | centralohio.com | midw | 1 | 3 | 2 | |||||||
Keith Langlois | Oakland Press | midw | 1 | 2 | ||||||||
Lindsay Willhite | Chicago Daily Herald | midw | 2 | 1 | 3 | |||||||
Mike Hlas | Cedar Rapids Gazette | midw | 1 | 3 | 2 | |||||||
Mike Lucas | madison.com | midw | 1 | |||||||||
Pete DiPrimio | Fort Wayne News-Sentinel | midw | 1 | 2 | 3 | |||||||
Randy Kindred | Bloomington-Normal Pantagraph | midw | 3 | 2 | 1 | |||||||
Rick Telander | Chicago Sun-Times | midw | 1 | |||||||||
Ron Rapoport | Chicago Sun-Times | midw | 2 | 1 | 3 | |||||||
Steve Batterson | Quad City (Iowa) Times | midw | 2 | |||||||||
Teddy Greenstein | Chicago Tribune | midw | 2 | 1 | 3 | |||||||
Terry Hersom | Sioux City Journal | midw | 1 | 3 | 2 | |||||||
Tom Dienhart | sportingnews.com | midw | 2 | 1 | ||||||||
Tom Oates | madison.com | midw | 2 | 1 | 3 | |||||||
Troy Johnson | Columbus Ledger-Inquirer | midw | 2 | 1 | 3 | |||||||
Albert Breer | Metro West Daily | ne | 1 | |||||||||
Bob Matthews | Rochester Democrat & Chronicle | ne | 3 | 2 | 1 | |||||||
Bob Ryan | Boston Globe | ne | 1 | |||||||||
Bob Snyder | Syracuse Post-Standard | ne | 1 | 3 | 2 | |||||||
Chris Russo | WFAN | ne | 2 | 1 | 3 | |||||||
Chuck Culpepper | New York Newsday | ne | 2 | 1 | 3 | |||||||
Dick Weiss | New York Daily News | ne | 1 | |||||||||
Frank Bodani | York Daily Record | ne | 1 | 2 | 3 | |||||||
Greg Brownell | Glens Falls (N.Y.) Post-Star | ne | 3 | 2 | ||||||||
Howard Simon | WGR | ne | 2 | 3 | 1 | |||||||
Lenn Robbins | NY Post | ne | 1 | 3 | 2 | |||||||
Mark Blaudschun | Boston Globe/SHNS | ne | 3 | 2 | 1 | |||||||
Mike Francesca | WFAN | ne | 2 | 1 | 3 | |||||||
Mike Schopp | WGR | ne | 3 | 2 | 1 | |||||||
Mike Shalin | Boston Herald | ne | 1 | |||||||||
Patrick Garrity | Burlington Free Press | ne | 3 | 1 | 2 | |||||||
Scott Pitoniak | Rochester Democrat & Chronicle | ne | 3 | 1 | 2 | |||||||
Tim Layden | Sports Illustrated | ne | 3 | 2 | 1 | |||||||
Anonymous Voter #3 | south | 2 | 1 | |||||||||
Blake Fulton | Nashville SportsNight | south | 3 | 1 | 2 | |||||||
Chip Towers | Atlanta Journal-Constitution | south | 3 | 2 | 1 | |||||||
Chris Low | The Tennessean | south | 1 | 2 | 3 | |||||||
David Climer | The Nashville Tennessean | south | 2 | 1 | ||||||||
David Whitley | Orlando Sentinel | south | 2 | 1 | 3 | |||||||
Jay Tate | Montgomery Advertiser | south | 3 | 1 | 2 | |||||||
Jim Mashek | Sun Herald | south | 1 | 2 | ||||||||
Joe Biddle | Nashville Tennessean | south | 1 | 2 | ||||||||
John Dwyer | Nashville Newschannel 2 | south | 2 | 3 | 1 | |||||||
Ken Willis | Daytona Beach News-Journal | south | 1 | 2 | 3 | |||||||
Kevin Scarbinsky | Birmingham News | south | 3 | 2 | 1 | |||||||
Mark Bradley | Atlanta Journal-Constitution | south | 2 | 1 | 3 | |||||||
Mark Edwards | Decatur Daily | south | 1 | 3 | 2 | |||||||
Mark Howard | Nashville City Paper | south | 3 | 2 | 1 | |||||||
Mike Knobler | Atlanta Journal-Constitution | south | 2 | 3 | 1 | |||||||
Mike Organ | Nashville Tennessean | south | 2 | 1 | 3 | |||||||
Neal McCready | Mobile (Ala.) Register | south | 2 | 1 | 3 | |||||||
Pat Dooley | Gainesville Sun | south | 1 | 2 | 3 | |||||||
Pat Forde | The Courier-Journal | south | 1 | 2 | ||||||||
Paul Finebaum | Mobile (Ala.) Register | south | 3 | 2 | 1 | |||||||
Rana Cash | Atlanta Journal-Constitution | south | 1 | 3 | 2 | |||||||
Ray Melick | Birmingham Post-Herald/MSNBC | south | 1 | 3 | 2 | |||||||
Rick Bozich | Louisville Courier-Journal | south | 3 | 1 | ||||||||
Ron Higgins | Commercial Appeal | south | 2 | 1 | 3 | |||||||
Sam Kouvaris | SamSportsline.com | south | 2 | 1 | 3 | |||||||
Steve Wyche | Atlanta Journal-Constitution | south | 2 | 1 | 3 | |||||||
Tim Brando | CBS Sports | south | 1 | 3 | 2 | |||||||
Tommy Deas | Tuscaloosa News | south | 1 | 2 | 3 | |||||||
Tony Barnhart | Atlanta Journal-Constitution | south | 2 | 1 | 3 | |||||||
Al Eschbach | WWLS | sw | 1 | 2 | 3 | |||||||
Al Jerkins | KJRH | sw | 1 | 3 | 2 | |||||||
BG Brooks | rockymountainnews.com | sw | 3 | 1 | 2 | |||||||
Bob Barry Jr. | WWLS | sw | 1 | 2 | 3 | |||||||
Bob Barry Sr. | KFOR | sw | 1 | 3 | 2 | |||||||
Bruce Haertl | KWCH | sw | 1 | 2 | 3 | |||||||
Carter Strickland | The Oklahoman | sw | 3 | 2 | 1 | |||||||
Chuck Barret | sw | 1 | ||||||||||
Chuck Woodling | Lawrence (KS) Journal-World | sw | 1 | 3 | 2 | |||||||
Clay Henry | Hawgs Illustrated | sw | 2 | 3 | 1 | |||||||
Clay Horning | Norman Transcript | sw | 1 | 3 | 2 | |||||||
Dave Sittler | Tulsa (Okla.) World | sw | 1 | |||||||||
Dean Blevins | KWTV/NewsOK.com | sw | 1 | 3 | 2 | |||||||
Dennis Dodd | sportsline.com | sw | 2 | 1 | 3 | |||||||
Gary Sharp | KLIN Radio | sw | 1 | 3 | 2 | |||||||
George Schroeder | The Oklahoman | sw | 1 | 3 | 2 | |||||||
Greg Archuleta | Albuquerque (N.M.) Journal | sw | 2 | 3 | 1 | |||||||
Howard Richman | Kansas City Star | sw | 1 | |||||||||
Ian Martin | KNML | sw | 1 | 2 | 3 | |||||||
Jeffrey Parson | Wichita Eagle | sw | 1 | 3 | 2 | |||||||
Jenni Carlson | The Oklahoman | sw | 1 | 3 | 2 | |||||||
Jerome Solomon | Houston Chronicle | sw | 3 | |||||||||
Jimmy Burch | Fort Worth Star-Telegram | sw | 1 | 2 | 3 | |||||||
John Helsley | The Oklahoman | sw | 1 | 2 | 3 | |||||||
John Holcomb | KWTV/NewsOK.com | sw | 1 | 3 | 2 | |||||||
John Mabry | Lincoln Journal-Star | sw | 2 | 1 | 3 | |||||||
John Rohde | The Oklahoman/MSNBC/SHNS | sw | 1 | 3 | 2 | |||||||
Keith Whitmire | Dallas Morning News | sw | 1 | 2 | 3 | |||||||
Kevin Haskin | Topeka (Kan.) Capital-Journal | sw | 1 | |||||||||
Kevin Kugler | 1620 AM | sw | 1 | |||||||||
Kevin Sherrington | Dallas Morning News | sw | 1 | 3 | 2 | |||||||
Kirk Bohls | Austin American-Statesman/SHNS | sw | 1 | 3 | 2 | |||||||
Mark Kiszla | Denver Post | sw | 2 | 1 | ||||||||
Mark Knudson | TheInsiders.com | sw | 1 | |||||||||
Mark Rosner | Austin American-Statesman | sw | 1 | 3 | 2 | |||||||
Matt Doyle | Tulsa (Okla.) World | sw | 3 | 1 | 2 | |||||||
Mike Baldwin | The Oklahoman | sw | 1 | 3 | 2 | |||||||
Mike Ziegenhorn | KTUL | sw | 1 | 2 | 3 | |||||||
Olin Buchanan | Austin American-Statesman | sw | 3 | 1 | 2 | |||||||
Randy Galloway | Fort Worth Star Telegram | sw | 1 | 2 | 3 | |||||||
Randy Riggs | Austin American-Statesman | sw | 1 | 2 | 3 | |||||||
Roger Moore | Stillwater News Press | sw | 1 | 3 | 2 | |||||||
Scott Cain | Arkansas Democrat-Gazette/SHNS | sw | 2 | 3 | 1 | |||||||
Scott Faldon | Southwest Times Record | sw | 3 | 1 | 2 | |||||||
Spencer Tillman | CBS Sports | sw | 1 | |||||||||
Terry Douglass | theindependent.com | sw | 3 | 1 | 2 | |||||||
Terry Wood | Northwest Arkansas Times | sw | 2 | 1 | 3 | |||||||
Tim Griffin | San Antonio Express-News | sw | 1 | 3 | 2 | |||||||
Tom Shatel | Omaha World-Herald | sw | 1 | 3 | 2 | |||||||
Travis Justice | KMTV-3 | sw | 1 | 3 | 2 | |||||||
Vahe Gregorian | St. Louis Post-Dispatch/SHNS | sw | 1 | 3 | 2 | |||||||
Anonymous Voter #2 | west | 2 | 1 | 3 | ||||||||
Art Wilson | Pasadena Star-News | west | 1 | 3 | 2 | |||||||
Bill Dwyre | LA Times | west | 2 | 1 | 3 | |||||||
Bob Condotta | Seattle Times | west | 2 | 1 | 3 | |||||||
Bob Keisser | presstelegram.com | west | 3 | 3 | 3 | |||||||
Brady Slater | Idaho State Journal | west | 1 | 2 | 3 | |||||||
Bud Withers | Seattle Times | west | 3 | 1 | 2 | |||||||
Chris Dufresne | LA Times/SHNS | west | 3 | 2 | 1 | |||||||
Dan Bickley | Arizona Republic | west | 1 | |||||||||
Dave Albee | Marin Independent Journal | west | 2 | 1 | 3 | |||||||
Dave Newhouse | Alameda Times-Star | west | 1 | 3 | 2 | |||||||
Dick Harmon | Deseret News | west | 2 | 3 | 1 | |||||||
Doug Krikorian | Long Beach Press Telegram | west | 1 | 3 | ||||||||
Jake Curtis | San Francisco Chronicle | west | 2 | 1 | ||||||||
John McGrath | Tacoma News-Tribune | west | 1 | |||||||||
Ken Goe | The Oregonian | west | 1 | 3 | 2 | |||||||
Mark Asher | XTRA 910 | west | 1 | 3 | 2 | |||||||
Mark Whicker | Orange County Register | west | 2 | 3 | 1 | |||||||
Mike Lewis | The Salt Lake (Utah) Tribune | west | 2 | 1 | 3 | |||||||
Mike Prater | The Idaho Statesman | west | 3 | 2 | 1 | |||||||
Mike Waldner | dailybreeze.com | west | 2 | 1 | 3 | |||||||
Nick Canepa | SignOnSanDiego.com | west | 3 | 1 | 2 | |||||||
Pat Haden* | NBC Sports | west | 3 | 2 | 1 | |||||||
Paul Oberjuerge | San Bernardino Sun | west | 1 | 2 | 3 | |||||||
Pete Arbogast | west | 1 | ||||||||||
Scott Johnson | Missoulian | west | 1 | 2 | 3 | |||||||
Stephen Dilbeck | LA Daily News | west | 2 | 1 | 3 | |||||||
Steve Bisheff | Orange County Register | west | 3 | 1 | 2 | |||||||
Ted Miller | Seattle PI | west | 1 | |||||||||
B.J. Schecter | Sports Illustrated | unknown | 3 | 1 | 2 | |||||||
Craig James | ABC-TV | unknown | 1 | 3 | 2 | |||||||
Gene Wojciechowski | ESPN.com | unknown | 3 | 1 | 2 | |||||||
Ivan Maisel | ESPN.com | unknown | 3 | 1 | 2 | |||||||
Jim Lampley | HBO | unknown | 1 | |||||||||
John Walters | Sports Illustrated | unknown | 1 | 3 | 2 | |||||||
Lee "Hacksaw" Hamilton | unknown | 1 | ||||||||||
Lee Corso | ESPN | unknown | 2 | 1 | 3 | |||||||
Mark May | ESPN | unknown | 3 | 2 | 1 | |||||||
Matt Hayes | The Sporting News/MSNBC | unknown | 3 | 2 | 1 | |||||||
Michael Bradley | Sports Illustrated | unknown | 2 | 1 | 3 | |||||||
Mike Tirico | ESPN | unknown | 2 | 1 | 3 | |||||||
Mike Woods | NBC Sports | unknown | 2 | 1 | 3 | |||||||
Rece Davis | ESPN | unknown | 2 | 2 | 3 | |||||||
Richard Cirminiello | CollegeFootballNews.com | unknown | 3 | 1 | 2 | |||||||
Scott Wetzel | radio.sportingnews.com | unknown | 2 | 3 | 1 | |||||||
Stewart Mandel | Sports Illustrated | unknown | 1 | 3 | 2 | |||||||
Terry Bowden | ABC Sports | unknown | 1 | |||||||||
Todd Blackledge | ABC Sports | unknown | 2 | 2 | ||||||||
Todd Helmick | unknown | 2 | 1 | 3 | ||||||||
Trev Alberts | ESPN | unknown | 1 | 3 | 2 | |||||||
Unknown SHNS Voter (A) | SHNS | unknown | 1 | 3 | 2 | |||||||
Unknown SHNS Voter (E) | SHNS | unknown | 3 | 2 | 1 | |||||||
Unknown SHNS Voter (F) | SHNS | unknown | 2 | 1 | 3 | |||||||
Unknown SHNS Voter (G) | SHNS | unknown | 1 | 3 | 2 |
The H------ Memorial Trophy is a registered trademark of the H------ Memorial Trophy Trust. This site is not affiliated with the Trust, not even a little. We're not even using the H------ word, since they don't want us to. All other trademarks are the property of their respective owners.
Copyright to and responsibility for all posts and comments are owned by their respective authors.
Obviously, the posts and comments here are the views of their authors, and not of anyone else.
While we're strong believers in free speech, we reserve the right to delete comment spam or other offensive material. Our contributors, however, reserve the right to embarass themselves in public.