Actual Votes 2002
The 2002 projection was based on these actual declared votes. The 127 votes below represent 13.79% of all votes. Some folks declared only a #1 pick. Those are included here, too.
The chart below is missing the single votes for Kingsbury, Walton, Woods, Wallace, Romberg, and Bearden. See below the chart for that detail.
voter | source | region | Palmer | Banks | McGahee | Dorsey | Johnson | Leftwich | Clarett | Gesser |
Ballot #921 (fan vote) | VoteHeisman.com | FAN | 1 | 2 | ||||||
Andre Ware | houstonchronicle.com | PAST | 1 | 3 | 2 | |||||
Bo Jackson | radio.sportingnews.com | PAST | 1 | 2 | ||||||
Charles White | wearesc.com | PAST | 1 | |||||||
Charles Woodson | raiders.com | PAST | 1 | |||||||
Earl Campbell | Golic/Myers show | PAST | (Revealed that he forgot to vote.) | |||||||
Eddie George | Philadelphia Daily News | PAST | 1 | |||||||
George Rogers | XTRA 690 AM | PAST | 2 | 3 | 1 | |||||
Gino Torretta | associated press | PAST | 1 | |||||||
Jim Plunkett | radio.sportingnews.com | PAST | 1 | |||||||
Johnny Lujack | thedesertsun.com | PAST | 2 | 3 | 1 | |||||
Marcus Allen | cbs television | PAST | 1 | |||||||
Mike Garrett | ocregister.com | PAST | 1 | |||||||
Ricky Williams | Monday Night Football | PAST | 1 | |||||||
Steve Owens | radio.sportingnews.com | PAST | 1 | |||||||
Tim Brown | raiders.com | PAST | 1 | |||||||
Vinny Testaverde | associated press | PAST | 1 | |||||||
Bob Lipper | Richmond Times Dispatch | atl | 1 | 2 | ||||||
Caulton Tudor | Raleigh News Observer | atl | 1 | |||||||
Chip Alexander | Raleigh News Observer | atl | 3 | 1 | 2 | |||||
Dan Daly | washtimes.com | atl | 1 | |||||||
David Jones | pennlive.com | atl | 2 | 3 | 1 | |||||
David Teel | Newport News | atl | 2 | 1 | 3 | |||||
Dick Jerardi | phillynews.com | atl | 2 | 1 | ||||||
Doug Smock | wvgazette.com | atl | 2 | 3 | 1 | |||||
Frank Dascenzo | heraldsun.com | atl | 3 | 1 | 2 | |||||
Gary McCann | heraldonline.com | atl | 1 | 2 | ||||||
John Brasier | AndersonSC.com | atl | 1 | 2 | 3 | |||||
John Markon | Richmond Times Dispatch | atl | 1 | |||||||
Nick Horvath | pennlive.com | atl | 1 | 3 | 2 | |||||
Ron Cook | post-gazette.com | atl | 3 | 2 | 1 | |||||
Andy Bagnato | msnbc.com/Chicago Tribune | midw | 2 | 3 | 1 | |||||
B Livingston | plaindealer.com | midw | 1 | 2 | 3 | |||||
Ben Smith | fortwayne.com | midw | 1 | |||||||
Dave Hackenburg | toledoblade.com | midw | 2 | 1 | 3 | |||||
Don Doxsie | qctimes.com | midw | 2 | 1 | ||||||
Jim Cnockaert | Ann Arbor News / mlive.com | midw | 3 | 1 | 2 | |||||
John Harris | Toledo Blade | midw | 2 | 1 | 3 | |||||
Keith Langlois | msnbc.com/Oakland Mich. Press | midw | 3 | 2 | 1 | |||||
Mike Hlas | crgazette.com | midw | 2 | 1 | ||||||
Mike Lucas | madison.com | midw | 1 | |||||||
Randy Kindred | pantagraph.com | midw | 3 | 1 | 2 | |||||
Rick Morrissey | heraldsun.com | midw | 1 | 2 | 3 | |||||
Ron Rapoport | suntimes.com | midw | 1 | 3 | 2 | |||||
Tom Oates | madison.com | midw | 2 | 1 | 3 | |||||
Bob Snyder | syracuse.com | ne | 1 | 3 | 2 | |||||
Dan Shaughnessy | boston.com | ne | 1 | |||||||
Dick Weiss | nydailynews.com | ne | 2 | 1 | ||||||
Lenn Robbins | nypost.com | ne | 3 | 2 | 1 | |||||
Patrick Garrity | Burlington Free Press | ne | 2 | 1 | ||||||
Scott Pitoniak | RochesterDandC.com | ne | 1 | 2 | 3 | |||||
Bob Tompkins | thetowntalk.com | south | 3 | 1 | 2 | |||||
Gene Frenette | Florida Times Union | south | 1 | 3 | 2 | |||||
Gene Phelps | djournal.com | south | 2 | 3 | 1 | |||||
Joe Biddle | jacksonsun.com | south | 2 | 3 | 1 | |||||
Karen Crouse | PalmBeachPost.com | south | 2 | 1 | ||||||
Kelly Whiteside | miami.com | south | 2 | 3 | 1 | |||||
Mike Griffith | Knoxville News-Sentinel | south | 1 | |||||||
Peter Kerasotis | Florida Today/enquirer.com | south | 3 | 2 | 1 | |||||
Ray Melick | msnbc.com/Birmingham Post-Herald | south | 2 | 1 | 3 | |||||
Ron Bliss | timesnews.net | south | 1 | 2 | 3 | |||||
Rusty Hampton | Clarion Ledger (MS) | south | 2 | 1 | 3 | |||||
Scott Cain | ardemgaz.com | south | 1 | |||||||
Tommy Deas | tuscaloosanews.com | south | 2 | |||||||
Tony Barnhart | Atlanta Journal-Constitution | south | 1 | 3 | 2 | |||||
Bob Hersom | newsOK.com | sw | 1 | 2 | 3 | |||||
Bob Lutz | kansas.com | sw | 1 | 2 | 3 | |||||
Brad Moore | abqtrib.com | sw | 2 | 1 | 3 | |||||
Curt McKeever | msnbc.com/Lincoln Journal Star | sw | 2 | 3 | 1 | |||||
Dave Krieger | insidedenver.com | sw | 2 | 1 | 3 | |||||
Dennis Dodds | sportsline.com | sw | 2 | 3 | 1 | |||||
Gary Sharp | KLIN Radio | sw | 2 | 1 | ||||||
Jason Foster | pigskinpost.com | sw | 1 | 2 | 3 | |||||
John Rohde | msnbc.com/Daily Oklahoman | sw | 1 | 3 | 2 | |||||
Kirk Bohls | Austin American-Statesman | sw | 1 | |||||||
Lee Barfknecht | Omaha World-Herald | sw | 1 | |||||||
Mark Kiszla | Denver Post | sw | 1 | |||||||
Neill Woelk | dailycamera.com | sw | 2 | 1 | 3 | |||||
Pete Goering | cjonline.com | sw | 1 | 2 | 3 | |||||
Randy Holtz | insidedenver.com | sw | 1 | 2 | 3 | |||||
Ron Higgins | theindependent.com | sw | 2 | 3 | 1 | |||||
Vahe Gregorian | msnbc.com/St. Louis Post-Dispatch | sw | 3 | 1 | 2 | |||||
Art Wilson | sgvtribune.com | west | 1 | 2 | 3 | |||||
Bill Dwyre | LA Times | west | 1 | |||||||
Bob Keisser | presstelegram.com | west | 1 | |||||||
Brady Slater | Idaho State Journal/mywebpal.com | west | 2 | 3 | 1 | |||||
Bud Withers | Seattle Times | west | 1 | 2 | 3 | |||||
Dave Newhouse | Alameda Times-Star | west | 2 | 3 | ||||||
Dean Juipe | lasvegassun.com | west | 2 | 1 | 3 | |||||
Doug Krikorian | LB Press Telegram | west | 1 | 2 | 3 | |||||
Jim McCormack | presstelegram.com | west | 1 | |||||||
John Blanchette | msnbc.com/Spokesman-Review | west | 1 | 3 | 2 | |||||
Mike Waldner | dailybreeze.com | west | 1 | 2 | 3 | |||||
Monte Poole | timesstar.com | west | 1 | |||||||
Nick Canepa | SignOnSanDiego.com | west | 2 | 3 | 1 | |||||
Pat Haden | msnbc.com/NBC Sports | west | 1 | 2 | 3 | |||||
Paul Oberjuerge | sbsun.com | west | 1 | 3 | 2 | |||||
Pete Arbogast | USC Insider TV show | west | 1 | 3 | ||||||
Skip Bayless | san jose mercury | west | 1 | |||||||
Stephen Dilbeck | LA Daily News | west | 1 | |||||||
Steve Bisheff | Orange County Register | west | 1 | 3 | 2 | |||||
Steve Guiremand | lasvegassun.com | west | 1 | 2 | 3 | |||||
Ted Miller | Seattle PI | west | 1 | 2 | 3 | |||||
Tim Brando | radio.sportingnews.com | west | 2 | 1 | 3 | |||||
Al Michaels | Best Damn Sports Show Period | 1 | ||||||||
Austin Murphy | Sports Illustrated | 1 | ||||||||
B.J. Schecter | Sports Illustrated | 1 | ||||||||
Beano Cook | espn.com | 1 | 2 | 3 | ||||||
Craig James | sports.yahoo.com | 1 | 2 | 3 | ||||||
Darryl Richards | foxsports.com | 2 | 3 | 1 | ||||||
Ed Cunningham | radio.sportingnews.com | 1 | 2 | 3 | ||||||
Gary Danielson | ABC Sports | 2 | 3 | 1 | ||||||
Ivan Maisel | ESPN.com | 1 | 2 | 3 | ||||||
Jack Arute | ESPN.com | 1 | 2 | 3 | ||||||
Jim Lampley | HBO | 1 | 2 | 3 | ||||||
Kelley King | Sports Illustrated | 1 | ||||||||
Kirk Herbstreit | ESPN/cnpapers.net | 1 | ||||||||
Lee "Hacksaw" Hamilton | radio show | 1 | ||||||||
Lee Corso | radio.sportingnews.com | 1 | ||||||||
Mark Mravic | Sports Illustrated | 1 | ||||||||
Michael Ventre | msnbc.com/Notes from the Field | 1 | 3 | 2 | ||||||
Mike Lopresti | syndicated | 2 | 1 | 3 | ||||||
Peter Brown | radio.sportingnews.com | 1 | 3 | 2 | ||||||
Scott Wetzel | radio.sportingnews.com | 1 | ||||||||
Steve Lassan | football.com | 2 | 1 | 3 | ||||||
Steve Wieberg | usatoday.com | 1 | 2 | 3 | ||||||
Tim Layden | Sports Illustrated | 2 | 3 | 1 | ||||||
Tom Dienhart | sportingnews.com | 1 | 2 | 3 |
- Kingsbury got his #1 vote from Tommy Deas.
- Walton got his #2 vote from Mark Kiszla.
- Woods got his #2 vote from Dan Daly.
- Wallace got his #3 vote in the fan poll.
- Romberg got his #3 vote from Don Doxsie.
- Bearden got his #3 vote from Tommy Deas.
- Brown got his #3 vote from Gary McCann.
The H------ Memorial Trophy is a registered trademark of the H------ Memorial Trophy Trust. This site is not affiliated with the Trust, not even a little. We're not even using the H------ word, since they don't want us to. All other trademarks are the property of their respective owners.
Copyright to and responsibility for all posts and comments are owned by their respective authors.
Obviously, the posts and comments here are the views of their authors, and not of anyone else.
While we're strong believers in free speech, we reserve the right to delete comment spam or other offensive material. Our contributors, however, reserve the right to embarass themselves in public.